AL-KO DATA AIRRAY – CRAH-Unit
The CRAH unit AL-KO DATA AIRRAY cools the air in data centers and consistently maintains the temperature within the optimal range. This ensures the uninterrupted operation of sensitive computer systems. The unit comprises a damper, a highly efficient heat exchanger with hydrophilic coating, a filter, and a state-of-the-art EC fan.
Receive consultation in person
Description
The CRAH unit AL-KO DATA AIRRAY consists of a damper, a highly efficient heat exchanger with hydrophilic coating, a filter, and an EC fan. The unit cools the air in data centers and consistently maintains the temperature within the optimal range. This ensures the uninterrupted operation of sensitive computer systems. State-of-the-art fans, combined with an optimized housing design, guarantee highly efficient air distribution. Available in five configurations: Upflow, Downflow, Downflow High-Version, Downflow Raised Floor (single-sided/all-sided), and with cooling capacities ranging from 9 to 263 kW.
Benefits
- Maximum cooling capacity on minimal footprint
- Highly efficient air distribution through optimized housing design and state-of-the-art fans
- Efficient fans reduce power consumption and ensure highest AER values
- Highest EER values due to maximized, hydrophilically coated heat exchanger and filter surfaces
- In-house developed control technology ensures optimal and energy-efficient regulation based on supply air, return air, room air, or server inlet temperature
- Available with integrated and external fan unit
- Optimized water flow through pressure-independent Energy Valve
- Active and passive device redundancy achievable through software functions
Installation
- Easy transport due to compact design
- Plug & Play functionality
- Quick installation, immediately operational
- Optimized for container or truck transport
Maintenance and Operation
- Maintenance-friendly design
- Quick cleaning
- Simplified inspection
Efficient Cooling for Data Centers: CRAH-Unit AL-KO DATA AIRRAY
Quality Components and Functional Units
We offer our own products as well as components and functional units from various manufacturers. All components and functional units are tested by AL-KO Airtech.

Controllers

Control System

Enclosure and Components

Fan

Filters

Heat Exchanger
Technical Data
Upflow
Width in mm | Height in mm | Length in mm | Fan Size | Fan Power in kW | Number of Fans | Cooling Capacity in kW | Airflow Volume in m³/h |
---|---|---|---|---|---|---|---|
540 | 1,980 | 540 | 355 | 1.5 | 1 | 9 | 2,800 |
740 | 1,980 | 540 | 355 | 1.5 | 1 | 16 | 4,500 |
940 | 1,980 | 640 | 500 | 1.4 | 1 | 25 | 6,600 |
1,140 | 1,980 | 640 | 355 | 1.5 | 2 | 35 | 9,200 |
950 | 1,980 | 890 | 630 | 3.15 | 1 | 48 | 8,300 |
1,400 | 1,980 | 890 | 630 | 3.15 | 1 | 74 | 13,000 |
1,750 | 1,980 | 890 | 630 | 3.15 | 2 | 112 | 19,500 |
2,200 | 1,980 | 890 | 630 | 3.15 | 2 | 127 | 22,200 |
2,550 | 1,980 | 890 | 630 | 3.15 | 3 | 168 | 29,300 |
Downflow
Width in mm | Height in mm | Length in mm | Fan Size | Fan Power in kW | Number of Fans | Cooling Capacity in kW | Airflow Volume in m³/h |
---|---|---|---|---|---|---|---|
540 | 1,980 | 540 | 355 | 1.5 | 1 | 9 | 2,800 |
740 | 1,980 | 540 | 355 | 1.5 | 1 | 16 | 4,500 |
940 | 1,980 | 640 | 500 | 1.4 | 1 | 25 | 6,600 |
1,140 | 1,980 | 640 | 355 | 1.5 | 2 | 35 | 9,200 |
950 | 1,980 | 890 | 630 | 3.15 | 1 | 48 | 8,300 |
1,400 | 1,980 | 890 | 630 | 3.15 | 1 | 74 | 13,000 |
1,750 | 1,980 | 890 | 630 | 3.15 | 2 | 112 | 19,500 |
2,200 | 1,980 | 890 | 630 | 3.15 | 2 | 127 | 22,200 |
2,550 | 1,980 | 890 | 630 | 3.15 | 3 | 168 | 29,300 |
3,110 | 1,980 | 980 | 630 | 3.15 | 3 | 217 | 38,000 |
Downflow Raised Floor
Width in mm | Height in mm | Length in mm | Fan Size | Fan Power in kW | Number of Fans | Cooling Capacity in kW | Airflow Volume in m³/h |
---|---|---|---|---|---|---|---|
950 | 2,495 | 890 | 630 | 3.15 | 1 | 60 | 10,500 |
1,400 | 2,495 | 890 | 630 | 3.15 | 1 | 80 | 14,000 |
1,750 | 2,495 | 890 | 630 | 3.15 | 2 | 117 | 20,500 |
2,200 | 2,495 | 890 | 630 | 3.15 | 2 | 143 | 25,000 |
2,550 | 2,495 | 890 | 630 | 3.15 | 3 | 177 | 31,000 |
3,110 | 2,495 | 980 | 630 | 3.15 | 3 | 235 | 41,000 |
3,350 | 2,495 | 980 | 630 | 3.15 | 4 | 263 | 46,000 |
Downflow High Version
Width in mm | Height in mm | Length in mm | Fan Size | Fan Power in kW | Number of Fans | Cooling Capacity in kW | Airflow Volume in m³/h |
---|---|---|---|---|---|---|---|
950 | 2,495 | 890 | 630 | 3.15 | 1 | 60 | 10,500 |
1,400 | 2,495 | 890 | 630 | 3.15 | 1 | 80 | 14,000 |
1,750 | 2,495 | 890 | 630 | 3.15 | 2 | 117 | 20,500 |
2,200 | 2,495 | 890 | 630 | 3.15 | 2 | 143 | 25,000 |
2,550 | 2,495 | 890 | 630 | 3.15 | 3 | 177 | 31,000 |
3,110 | 2,495 | 980 | 630 | 3.15 | 3 | 235 | 41,000 |
3,350 | 2,495 | 980 | 630 | 3.15 | 4 | 263 | 46,000 |
Product Matrix
Variant | Fan | 9-35 kW | 36-48 kW | 51-80 kW | 48-74 kW | 74-112 kW | 112-127 kW | 127-168 kW | 168-217 kW | 217-235 kW | 235-263 kW |
---|---|---|---|---|---|---|---|---|---|---|---|
Upflow | Standard | yes | yes | yes | yes | yes | yes | yes | no | no | no |
Upflow | Active PVC | yes | yes | yes | yes | yes | yes | yes | no | no | no |
Downflow | Standard | yes | yes | yes | yes | yes | yes | yes | yes | no | no |
Downflow | Active PVC | yes | yes | yes | yes | yes | yes | yes | yes | no | no |
Downflow High-Version | Standard | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Downflow High-Version | Active PVC | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Downflow Raised Floor single-sided | Standard | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Downflow Raised Floor single-sided | Active PVC | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Downflow Raised Floor all-sided | Standard | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Downflow Raised Floor all-sided | Active PVC | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Downloads
Certificates
AL-KO Airtech offers monitored quality. All products are certified according to recognized standards. You can find the certificates here: