Their unusual appearance and quiet operation distinguish the cooling/air heating units of the DESIGN series. Installation is simple and straightforward, and the necessary media connections for pump cold/hot water and electricity can be hidden from view in the intermediate ceiling area. They are suitable for all buildings with public traffic.
The AL-KO DESIGN meets upscale demands in terms of appearance and function. With its patented special triangular shape, the device is designed for a wide range of applications. It consists of a stable, plugged-in and visually appealing plastic housing. Depending on the application, the AL-KO DESIGN can be adapted to accommodate individual requirements in terms of ceiling height and operational principles by changing the direction of rotation. The cooling/air heating unit is designed for buildings frequented by the public such as exhibition halls, sales rooms and shopping centers and air volumes up to 3,900 m³/h
We offer our own products as well as components and functional units from various manufacturers. All components and functional units are tested by AL-KO Air Technology.
Size | ED-H1-C1 | ED-H1-C2 | ED-H1-C3 | ED-H2-C1 | ED-H2-C2 | ED-H2-C3 | ED-H3-C1 | ED-H3-C2 | ED-H3-C3 |
---|---|---|---|---|---|---|---|---|---|
Maximum air volume in m³/h | 2,030 | 1,960 | 1,610 | 3,110 | 2,990 | 2,850 | 4,300 | 4,150 | 3,900 |
Maximum heat output* in kW | 7.4 | 12.2 | 16 | 8.5 | 16.7 | 21.6 | 11 | 18.5 | 28.1 |
Drive (2-steps) | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz |
* = PWW 70 °C/50 °C; LE = 20 °C
Size | ED-K1-C1 | ED-K1-C2 | ED-K1-C3 | ED-K2-C1 | ED-K2-C2 | ED-K2-C3 | ED-K3-C1 | ED-K3-C2 | ED-K3-C3 |
---|---|---|---|---|---|---|---|---|---|
Maximum air volume in m³/h | 2,030 | 1,960 | 1,610 | 3,110 | 2,990 | 2,850 | 4,300 | 4,150 | 3,900 |
Maximum cooling capacity* in kW | 3.5 | 5.6 | 7.4 | 3.8 | 7.6 | 9.8 | 5.1 | 10 | 12.8 |
Drive (2-steps) | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz |
* = PKW 10 °C/16 °C; LE = 32 °C/rF 40 %