AL-KO INDUSTRIE air heater and air cooler – for larger rooms
Robust and energy efficient: The AL-KO INDUSTRIE air heater and air cooler can be easily mounted either on the wall or ceiling and is characterized by its modular design. Fitted with special accessories, this unit is ideally suited for combination with door air curtains. It was developed for use in warehouses, production facilities, assembly halls and DIY stores.
Receive consultation in person
Description
The AL-KO INDUSTRIE air heater and air cooler is made of galvanized steel sheet. Robust construction and clean workmanship guarantee many years of trouble-free operation. Special attention was paid to serviceability as well as simple and quick installation. Featuring efficient control, continuous speed regulation and an injection louver, it is ideal for accelerated heating of ambient air. The AL-KO INDUSTRY air heater and air cooler is designed with a condensate trough to allow condensate to drain freely.
Benefits
- Robust
- Corrosion-protected thanks to powder-coated surfaces
- Energy-efficient
- Wide range of accessories
- Safe investment thanks to its modular design
Installation
- Easy to install
- Wall or ceiling installation possible
Maintenance and operation
- Low maintenance
Quality components and functional units
We offer our own products as well as components and functional units from various manufacturers. All components and functional units are tested by AL-KO Air Technology.
Technical data
AL-KO INDUSTRIE air heater and air cooler
Heating | |||||
---|---|---|---|---|---|
Size | LH 140..N | LH 250..N | LH 400..N | LH 650..N | 1000..N |
Minimum - maximum air volume in m³/h | 1,230 - 2,140 | 2,230 - 3,610 | 3,110 - 5,500 | 4,760 - 8,600 | 6,080 - 10,280 |
Minimum - maximum heat output* in kW | 5.8 - 10.6 | 9.3 - 21.7 | 17.4 - 38.8 | 26.4 - 53.8 | 36.2 - 73 |
Drive (2-steps) | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz |
* = PWW 70 °C/50 °C; LE = 20 °C
Cooling | |||||
---|---|---|---|---|---|
Size | LK 140-..N/B/K | LK 250-..N/B/K | LK 400-..N/B/K | LK 650-..N/B/K | LK 1000-..N/B/K |
Maximum air volume Luftmenge in m³/h | 1,450 - 1,540 | 2,400 - 2,640 | 3,770 - 3,870 | 5,540 - 6,210 | 6,440 - 7,610 |
Minimum - maximum cooling capacity* in kW | 2.8 - 5.1 | 4.4 - 8.4 | 7.8 - 13.8 | 11.5 - 21.2 | 15.9 - 28.9 |
Drive (2-steps) | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz |
* = PKW 12 °C/18 °C; LE = 32 °C